Cited documents 25
Act 24
| 1. | Land Registration Act | 7823 citations |
| 2. | Sexual Offences Act | 7219 citations |
| 3. | Land Act | 5115 citations |
| 4. | County Governments Act | 1906 citations |
| 5. | Environmental Management and Co-ordination Act | 1287 citations |
| 6. | Public Finance Management Act | 977 citations |
| 7. | Insolvency Act | 881 citations |
| 8. | Physical and Land Use Planning Act | 684 citations |
| 9. | Children Act | 272 citations |
| 10. | Urban Areas and Cities Act | 269 citations |
Judgment 1
| 1. | CMM (Suing as the Next of Friend of and on Behalf of CWM) & 6 others v Standard Group & 4 others (Petition 13 (E015) of 2022) [2023] KESC 68 (KLR) (8 September 2023) (Judgment) | 16 citations |