| Item | Charges (KSh.) |
|---|
| I. Identification services for phytosanitary agents— |
| (a) Routine identification and diagnosis of fungi (simple without culture) | 500 |
| (b) Single identification and diagnosis of fungi requiring culturing and further investigation— |
| (i) Culture charges | 1,500 |
| (ii) Diagnosis requiring serology | 3,000 |
| (ii) Other specialized techniques | 3,000 |
| (iv) Fungal count per sample | 500 |
| (c) Diagnosis (aflatoxin test) | 3,000 |
| 2. Identification and diagnosis of bacteria (simple, without culture)— |
| (a) Bacteria counts per sample | 500 |
| (b) Diagnosis requiring culturing and further Investigation | 2,000 |
| (c) Diagnosis requiring serology and other specialized techniques. | 3,000 |
| 3. Identification and diagnosis of virus and other phytoplasma— |
| (a) Simple, routine tests | 1,000 |
| (b) Diagnosis using test plants | 2,000 |
| (c) Diagnosis using test serology per virus | 1,500 |
| (d) Additional diagnosis using other techniques eg. PCR per single virus. | 3,000 |
| 4. Identification and diagnosis of Nematodes |
| (a) Soil analysis per sample | 500 |
| (b) Tissue analysis | 1,000 |
| (c) Nematode count per sample | 500 |
| 5. Entomology Laboratories and Clinics— |
| (a) Identification/Diagnostic Services/Prescription | |
| (i) Routine single identification and diagnosis | 500 |
| (ii) Detailed single identification and diagnostic requiring investigative work | 1,000 |
| (iii) Multiple pest species identification and diagnosis | 2,000 |
| 6. Weed Science /Laboratory and Herbarium — |
| (a) identification/Diagnostic Services/ Prescription | |
| (i) Routine single identification and diagnosis | 500 |
| (ii) Detailed single identification and diagnostic requiring investigative work | 1,000 |
| (iii) Multiple pest species identification and diagnosis | 2,000 |
| 7. Consultancy and prescriptions | 500 |
| 8. Virus clean up (per first 10 plants)— | 4,000 |
| (a) Sale of virus free plant (per plant) | 50 |
| (b) Maintenance of plants green house (propagating) per month | 2,000 |
| 9. Phytosanitary (Plant Health) Inspections— |
| (a) Plant import permit | 600 |
| (b) (i) Phytosanitary certificate (Commercial commodities) excluding tea, coffee, herbs and spices for a period of two (2) years | 1,000 |
| (ii) Phytosanitary certificate (Research material) | 500 |
| (iii) Phytosanitary certificate for fresh produce | 500 |
| (iv) Fresh produce inspection | 50 cents per kg (minimum charge of 100) + KSh. 500 per phytosanitary certificate |
| (v) Search fee for phytosanitary documents | 200 |
| (vi) Amendment/Replacement of phytosanitary documents | 1000 |
| (c) Inspection at ports of entry/exit (Nairobi) | 1,000 |
| (d) On-farm inspection including visits to open quarantine sites per hectare | 1,000 |
| (e) Plus additional charge per Ha. (Excluding charge of transport and subsistence) | 2,500 |
| (f) Premises/commodity inspection - Routine (Excluding transport costs and subsistence) | 1,000 |
| (g) Inspection of Quarantine facility | 5,000 |
| 10. Farm visits | 2,000 |
| 11. Nursery Inspections and Certification — |
| (a) Inspection | 2,000 |
| (b) Certification | 5,000 |
| (c) Renewal of certificate | 1,000 per year |
| 12. Grading and inspection services — |
| (a) Local tea and coffee for export— | |
| (i) Per entry/consignee | 20.000 |
| (ii) Per Ex-ware-house export entry excluding tea, coffee, herbs and spices for a period of two (2) years | 5,000 |
| (b) Agricultural export products/ produce per entry or consignment for all articles declared for export (local or transit) | 5,000 |
| (c) imported agricultural produce/products per metric ton or kg for such products declared to be articles under the Act. | 50 cts per kg. |
| (d) Agricultural imports on transit as listed in item 12(c) and any other produce per metric ton or per kg | 50 cts per kg. |
| (e) Physical test/examination/ inspection— | |
| (i) Empty ship inspection/survey | 10,000 |
| (ii) Large vessel (over 10,000 MT's) | 5,000 |
| (iii) Small vessel (less than 10,000 MT) (about, dhows, canoes) | 1,000 |
| (iv) Large containers (40 ft.) inspection (each) | 1,000 |
| (v) Small containers (2011) inspection (each) | 500 |
| (vi) Moisture content determination per sample | 1,000 |
| (vii) Large aircrafts (each) | 3,000 |
| (viii) Small aircrafts (and balloons) (each) | 1,500 |
| (x) sample of minor consignment for quality examination per consignment | 5,000 |
| 13. Ensuring compliance to guidelines on wood packaging material — |
| (a) Application fee (non refundable) | 1,875 |
| (b) Authorization for treatment and marking fee | 7,500 |
| (c) Renewal fee (annually) | 18,750 |
| (d) Treatment 20 ft. container | 5,000 |
| (e) Treatment - dunage, planks, wooden boxes, wedges and others | 3,000 |
| (f) Marking—Standard Pallet charges per pallet | 25 |
| (g) Marking dunage, planks, wooden boxes, wedges and others per consignment | 1,000 |
| (h) Auditing and monitoring charges per audit | 5,000 |
| 14. Transport cost per km | 35 |