Level 1 |
Facility | Description | Infrastructure | Personnel |
i. Community Health Facility | Health facility that focuses on-a) ensuring individuals, households andcommunities carry out appropriate healthy behaviours; andb) recognition of signs and symptoms of conditions that need to be managed at other levels of the system. | | |
Level 2 |
Facility | Description | Infrastructure | Personnel |
i. Medical Clinic | A health facility for—(a) treating outpatients; and | (a) At least three rooms being -(i) a reception; | (a) At least one health practitioner being— |
| (b) intended for use for not more than 12 hours to provide services including but not limited to -(i) basic outpatient services;(ii) emergency maternity services;(iii) basic laboratory services;(iv) minor surgical procedures; and(v) outreach services | (ii) a consulting room; and(iii) a treatment room or observation;(b) a procedure room, if procedures are done at the facility;(c) a First Aid Kit;(d) a Health Information Management System;(e) a waste management system;(f) proof of contract with a licensed waste disposal company | (i) a medical specialist(ii) a general practitioner;(iii) a clinical officer;(iv) a registered nurse; or(v) one medical assistant;(b) one medical assistant;(c) staff trained in First Aid and basic life support |
ii. Dental Clinic | An outpatient facility for the treatment of dental related problems.(i) a reception.(ii) a consulting room; and(iii) a treatment room or observation; | (a) At least three rooms being—(b) Dental Assistant or Nurse or Community Oral Health Office.(i) the promotion of oral health;(ii) the prevention, diagnosis and treatment of oral diseases;(iii) the rehabilitation of oral structures;(c) a specialized dental chair with accessories, in the case of a comprehensive clinic-Unit;(d) basic normal clinic chair;(e) all equipment for extraction and minor oral surgery, filing; and(f) ART instruments, including a scaler, with effective infection control. | (a) Dentist; and(b) A sterilization room containing the prescribed equipment used by the dental practitioner for— |
iii. Dispensary/Faith-Based Dispensary | A health facility for—(a) outpatient services;(b) immunization;(c) child health;(d) screening for communicable conditions;(e) prevention mother to child HIV transmission;(f) institutional screening for NCDS;(g) integrated vector management;(h) good hygiene practices;(i) HIV and STI prevention;(j) Port health;(k) control and prevention of neglected tropical diseases;(l) community management of violence and injuries; | (a) Infrastructure and equipment to offer—(i) basic outpatient services;(ii) emergency maternity services;(iii) basic laboratory services;(iv) minor surgical procedures;(v) outreach services;(v) outreach services | At least—(a) two general Clinical Officers;(b) four Kenya Enrolled Community Health Nurses;(c) two Kenya Registered Community Health Nurses;(d) two Enrolled Nurses;(e) one Pharmaceutical technologist;(f) one orthopaedic technologist;(g) one General physiotherapist;(h) two occupational therapist;(i) two community oral health officers;(j) two health promotion officers; |
| (m) pre-hospital care;(n) emergency maternity services;(o) work place health and safety services;(p) food quality and safety services;(q) reproductive health services;(r) limited laboratory services;(s) health promotion;(t) safe water, sanitation and hygiene;(u) nutrition services;(v) pollution control services;(w) substance abuse services;(x) micronutrient deficiency control;(y) housing school health;(z) food fortification advocacy(aa) Population Management services; and | | (k) one medical social worker;(l) two Clerks;(m) one health records information management officer;(n) two medical laboratory technologists;(o) two nutrition & deistic technologists;(p) one nutrition & dietic technician(q) one public health officer;(r) two Public Health Technicians; and(s) four support staff. |
iv. Mobile Clinic | Health facility that operates through migration of the clinics from one area to another, with each mobile clinic linked to a static health facility from where it operates beyond the reach of the static facility which provides staffing, administrative services and storage of supplies and other necessary needs and provides—(a) maternity services; | (a) Infrastructure and equipment to offer—(i) basic outpatient services;(ii) emergency maternity services;(iii) basic laboratory services; | (a) two general clinical] officers;(b) four Kenya Enrolled Community Health Nurses;(c) two Kenya Registered Community Health Nurses; and |
| (b) primary care services;(c) curative, MCH/FP services;(d) emergency services; and(e) specific services for-(i) HIV, TB, Malaria, CA screening services;(ii) referral services;(iii) defaulter tracing; and(iv) neglected tropical conditions. | (iv) minor surgical procedures;(v) outreach services | (d) Enrolled Nurses. |
v. Eye Clinic | A health facility for the treatment of outpatient eye clients (including optical) for not more than twelve hours. | (a) At least three rooms being—(i) a reception;(ii) a consulting room; and(iii) a treatment room or observation;(b) a procedure room, if procedures are done at the facility;(c) a health information management system;(d) a First Aid kit;(e) a waste management system; and(f) proof of contract with a licensed waste disposal company. | (a) an ophthalmic nurse;(b) an ophthalmic clinical officer; or(c) ophthalmologist who exclusively offers eye care services |
Level 3 |
Facility | Description | Infrastructure | Personnel |
i. Basic Health Centre/Faith-Based Basic Centre | A health facility that has been Gazetted as a health centre owned by the MOH or other governmental organization or licensed to a faith based organization, community or registered organization including a school, company, church, mosque, NGO, or humanitarian organization, that offers many ambulatory health services and generally offer preventive and curative services appropriate to local needs, including -(a) curative services;(b) outpatient services;(c) inpatient services;(d) referral services;(e) additional outpatient care, largely limited to minor surgery on outpatient basis;(f) limited emergency inpatient services for emergency inpatients including patients, awaiting referral and on twelve hours observation;(g) limited oral health services;(h) individual health education; | At least -(a) on two acreas of land;(b) three consultation rooms;(c) one treatment room;(d) one minor theatre at outpatients;(e) one records room;(f) inpatient bed capacity of not more than (16) sixteen beds being four beds each for the male ward, female ward and maternity ward;(g) one drugs store;(h) one general store;(i) one laboratory room;(j) one labour ward with capacity of two;(k) one delivery room;(l) one community services room;(m) a supply services unit with—(i) a kitchen; and(ii) laundry; Health Information Systems(n) staff housing for at least two members of staff;(o) one WC;(p) one simple incinerator;(q) a placenta pit;(r) one motorcycle;(s) communication equipment;(t) water storage for roof catchment;(u) fence and gate;(v) composite pit; | (a) staff who report to the medical or clinical officer in-charge;(b) public health officers and technicians, who, may have an office at the health centre, are deployed to a geographical area not a health unit and report to the district public health;(c) six general clinical officers;(d) one graduate clinical officer;(e) one specialized clinical officer or clinical officer ENT;(f) one clinical officer lung and skin;(g) one clinical officer paediatrics;(h) one clinical officer reproductive health;(i) two dental nurses;(j) twelve Kenya Enrolled Community Health Nurses;(k) eight Kenya Registered Community Health Nurses;(l) two Kenya Registered Nurses;(m) four Enrolled Nurse;(n) six registered Midwives;(o) one Sign Language nurse;(p) one Pharmacist;(q) four pharmaceutical technologists(r) two plaster Technicians or technologists; |
| (i) maternity services for normal deliveries;(j) antenatal care (ANC);(k) family planning (FP) services;(l) immunization services; and(m) routine and specific laboratory services, including malaria; smear test for TB; HIV testing. | | (s) one orthopaedic Technologist;(t) three general physiotherapists;(u) three occupational therapists;(v) one dental officer;(w) two dental technologists;(x) four Community Oral Health Officers;(y) four health promotion office;(z) two Medical Social Workers;(aa) one health administrative officer;(bb) four clerks;(cc) one supply chain assistant;(dd) four health records information management officers;(ee) one ICT officer;(ff) two medical engineering technicians;(gg) ten medical laboratory technologists(hh) two nutrition and dietetic officers;(ii) one nutrition and dietetic technician;(jj) two public health officers;(kk) two public health technicians;(ll) two cooks;(mm) four drivers;(nn) ten support staff;(oo) two mortuary attendants; and(pp) four security officers. |
ii. Comprehensive Health Centre/Faith-Based Comprehensive Centre | A health facility that -(a) focuses on appropriate preventive and promotive care as KEPH interventions;(b) provides -(i) curative services;(ii) outpatient services;(iii) inpatient services;(iv) referral services;(v) additional outpatient care, largely limited to minor surgery on outpatient basis; | At least-(a) on two acres of land;(b) three consultation rooms;(c) one treatment room;(d) one minor theatre at outpatients;(e) one records room;(f) supply services unit with -(i) kitchen;(ii) laundry; | At least -(a) two medical officers;(b) six general clinical officers;(c) one graduate clinical officer;(d) one clinical officer ENT;(e) one clinical officer Lung and Skin;(f) one clinical officer paediatrics; |
| (vi) limited emergency inpatient services for emergency inpatients including patients, awaiting referral and on twelve hours observation;(vii) limited oral health services;(viii) individual health education;(ix) maternity services for normal deliveries;(x) caesarian section services,(xi) antenatal care (ANC);(xii) family planning (FB) services;(xiii) immunization services;(xiv) routine and specific laboratory services, including malaria; smear test for TB HIV testing;(xv) blood transfusion services:(xvi) radiologic and imaging services; and(xvii) surgical procedures. | (g) health information management systems;(h) inpatient bed capacity of not more than twenty four beds being six beds each for the male ward, female ward, paediatric ward and maternity ward;(i) one drug store;(j) one general store;(k) one laboratory room;(l) one labour ward with capacity of two;(m) a delivery room;(n) a community services room;(o) maternity theatre;(p) blood transfusion facilities;(q) basic radiological and imaging facilities;(r) surgical procedures facilities;(s) school health programs;(t) Central Sterilization Services Department;(u) staff housing for at least two;(v) one WC;(w) a simple incinerator;(x) one placenta pit;(y) one motorcycle;(z) communication equipment;(aa) water storage for roof catchment;(bb) composite pit;(cc) and fence and gate. | (g) one clinical officer reproductive Health;(h) Two dental nurses;(i) twelve Kenya Enrolled Community Health Nurses;(j) eight Kenya Registered Community Health Nurses;(k) two Kenya Registered Nurses;(l) four Enrolled Nurses;(m) six registered midwives;(n) one Sign Language Nurse;(o) One pharmacist;(p) four pharmaceutical technologists;(q) two Plaster Technicians or Technologists;(r) one orthopaedic technologist;(s) three general physiotherapists;(t) three occupational therapists;(u) one dental officer;(v) Two dental technologists;(w) four Community Oral Health Officers;(x) four health promotion officers;(y) two medical social workers;(z) one health administrative officer;(aa) four clerks;(bb) one supply chain assistant;(cc) four health records information management officers;(dd) one ICT officer; |
| | | (ee) two medical engineering technicians;(ff) ten medical laboratory technologists;(gg) two nutrition and dietetic officer;(hh) one nutrition and dietetic technician;(ii) two public health officers;(jj) two public health technicians;(kk) two cooks;(ll) four drivers;(mm) ten support staff;(nn) two mortuary attendants; and(oo) four security officers. |
iii. Medical or Dental Centre | An outpatient facility including group with no inpatient beds that offer -(a) medical or dental consultation services;(b) basic laboratory services;(c) Pharmacy services;(d) Medical or dental procedures;(e) radiological services. | At least four rooms being -(i) a reception;(ii) two consulting rooms; and(iii) treatment room or observation;(iv) a common waiting area with reception area;(b) triage room;(c) at least one procedure room;(d) a health information management(e) a First Aid Kit;(f) waste management system;(g) proof of contract with a licensed waste disposal company. | (a) at least one resident specialist being -(i) doctor;(ii) medical officer;(iii) dentist;(iv) clinical officer; or(v) nursing practitioner in charge of patient care;(c) triage nurse or dental assistant;(d) pathologist or laboratory technologist in charge of the laboratory;(e) pharmacist or pharmaceutical technologist in charge of the pharmacy; and(f) a receptionist |
iv. Funeral Homes Stand-Alone | A facility where -(a) dead bodies are stored; and(b) undergo autopsy before cremation or burial;(c) additional services including -(i) the sale of coffins;(ii) cremation;(iii) burial;(iv) transportation of bodies, may be provided. | | At least -(a) one pathologist; and(b) morgue attendant. |
Level 3A |
Facility | Description | Infrastructure | Personnel |
i. Nursing Home or Cottage Hospital | A health facility that is licensed to a residentpractitioner to offer outpatient and inpatient services. | (a) wards with twelve to forty nine inpatient bed capacity:(b) one laboratory;(c) one kitchen;(d) a laundry; and(e) may have maternity beds and labour ward. | (a) the licensed resident practitioner being -(i) a nurse(ii) a clinical officer;(iii) a medical officer; or(iv) a specialist;(b) a visiting medical officer or specialist. |
ii. Maternity Home | A health facility that is licensed to a resident practitioner to offer outpatient and inpatient services, exclusively, for maternity clients. i.e. ANC, delivery and newbord care, and postnatal services. | (a) wards with six to forty eight inpatient bed capacity; in multiples of six;(b) one labour ward;(c) one laboratory;(d) a kitchen;(e) a laundry; and(f) may have a theatre. | (a) the licensed resident practitioner being -(i) a nurse;(ii) a clinical officer;(iii) a medical officer ;or(iv) specialist;(b) a visiting medical officer or specialist. |
Level 4 |
Facility | Description | Infrastructure | Personnel |
1. Hospital Level 4/Internship Training Centre/County Hospital/Faith Based Hospital | A health facility that -(a) offers services for elimination of communicable diseases; | At least -(a) on five acres of land; or office space of approximately 2,500 sq. metres | At least -(a) sixteen medical officers;(b) two anesthesiologists;(c) two general surgeon; |
| (b) screening for animal transmitted conditions;(c) provides -(i) Highly Active Anti-Retroviral Therapy (HAART);(ii) Anti Restro-Viral (ARV) prophylaxis for children born of HIV+ve mothers;(d) male circumcision;(e) Pelvic Inflammatory Disease (PID) management;(f) screening for -(i) cervical cancer for all women in the reproductive age group; and(ii) breast cancer screening for women;(g) prostate examination for men;(h) evacuation services for injuries;(i) disaster risk reduction interventions;(j) facility disaster response planning;(k) disaster management;(l) provides essential services;(m) vaccination for yellow fever, tetanus and rabies;(n) management of surgical emergencies including trauma care;(o) advanced life support;(p) management of pregnancy complications;(q) management of abnormal pregnancies;(r) management of pre-term labour;(s) caesarean section;(t) radiology services;(u) outpatient services of outpatient turnover of more than two hundred and fifty;(v) emergency operations;(w) general operations;(x) specialized operations;(y) management of medical, surgical, pediatric and gynecological in-patients;(z) laboratory services;(aa) specialized therapy services;(bb) HIV/AIDS management;(cc) tuberculosis management; | (a) for every clinical department appropriate space for -(i) waiting bays;(ii) doctors' rooms;(iii) nursing station;(iv) Head of department office;(v) nurse in-charge office;(vi) intern's office;(vii) cloak rooms for staff and clients;(viii) staff lounge room;(ix) medical material store room;(x) sluice room;(xi) drug cabinet;(xii) changing rooms with locker; and(xiii) laminar flow air system for operating theatres;(b) general equipment including -(i) defibrillator;(ii) ventilator;(iii) modern communication on system and ICT infrastructure;(iv) automation in all areas;(v) fire-fighting equipment;(vi) standby generators; and(vii) UPS back ups;(c) catering and laundry maintenance;(d) biomedical engineering;(e) general cleaning services; and(f) infection control infrastructure;(g) laboratory services for -(i) Hepatitis B and C tests;(ii) ELISA tests;(iii) Widal tests;(iv) CD 4 count;(v) liver function tests;(vi) renal function tests;(vii) blood gases;(viii) Cholesterol tests (Total/Differential);(ix) semen analysis;(x) tumor markers (PSA, CA 125);(xi) Bence Jones protein;(xii) cytology;(xiii) biopsy examinations;(xiv) micro nutrient tests;(xv) cerebrospinal(xvi) stool testing including for polio; | (d) one orthopaedic surgeon;(e) one ENT surgeon;(f) two Obs/Gyne specialist;(g) one neonatologist;(h) one nephrologist;(i) one neurologist;(j) one ophthalmologist;(k) one optometrist;(l) one dermatologists;(m) two Paeditricians;(n) one pathologist;(o) two psychiatrists;(p) two radiologists;(q) two specialist physician (internist);(r) one public health;(t) fourteen graduate clinical officers;(u) two specialized clinical officers;(v) four clinical officer lung & skin;(w) four Ophthalmology or cataract surgeons;(x) two clinical officers paediatrics;(y) two clinical officers reproductive health;(z) One clinical officer dermatology or venereology;(aa) one clinical officer orthopaedics;(bb) six clinical officers anaesthetists;(cc) one clinical officer psychiatry/mental health;(dd) one clinical officer oncology/palliative Care;(ee) four Nurses;(ff) eight dental nurses;(gg) one hundred Kenya Enrolled Community Health nurses;(hh) fifty Kenya Registered Community Health nurses;(ii) twenty Kenya Registered nurses;(jj) six Enrolled Nurses;(kk) two oncology Nurses;(ll) two ophthalmic nurses;(mm) two paediatric nurses;(nn) four palliative care nurses;(oo) six pscychiatrist nurses;(pp) twenty registered midwives; |
| (dd) Palliative care;(ee) rehabilitative services;(ff) physiotherapy; and(gg) speech and hearing therapy. | (xvii) lung function testing;(xviii) lipid profiling;(xix) fecal occult blood testing for bowel cancers; and(xx) screening for sickle cell anemia;(d) specialized therapy services;(e) out-patient services;(f) in-patient services with a bed capacity that does not exceed one hundred and fifty being thirty bed ward each for the male ward, female ward, pediatric ward, antenatal ward and postnatal ward; or patient turn-over of not less than 250 per day.(g) radiological and imaging services including -(i) Ultra Sound scan;(ii) X-ray;(iii) endoscopy;(iv) laparoscopy;(g) general surgical procedures theater;(h) mortuary services;(i) autopsy services;(j) one operating theatre;(k) radiology unit with x-ray;(l) specialist clinics;(m) MRI Machine;(n) CT scan machine;(o) dialysis machine;(p) endoscopy & colonscopy unit;(q) mammography machine;(r) ultra sound machine;(s) one waiting room;(t) four consultation rooms;(u) one registration room;(v) one injection room;(w) one plaster room;(x) one minor theatre;(y) at least two dental unit rooms with a sterilization room;(z) one ENT services room;(aa) one laboratory room;(bb) MCH/FP unit with -(i) one immunization services room;(ii) one FP coordination room;(iii) one antenatal coordination room; | (qq) one Sign Language nurses;(rr) ten theater nurses;(ss) six anaesthetist nurses;(tt) ten Accidents &(pp) twenty registered midwives;(qq) one Sign Language nurses;(rr) ten theater nurses;(ss) six anaesthetist nurses;(tt) ten Accidents & Emergency nurses;(uu) four Pharmacists;(vv) two clinical pharmacists;(ww) eight pharmaceutical technologists;(xx) four plaster technicians technologists;(yy) three orthopaedic technologists;(zz) six general physiotherapists;(aaa) one BSc Physiotherapist;(bbb) two specialized physiotherapists;(ccc) ten occupational therapists;(ddd) one clinical psychologists;(eee) four dental officers;(fff) one oromaxillofacial surgeon;(ggg) two paediatric dentist;(hhh) six dental technologists;(iii) two community oral health officers;(jjj) six general radiographer;(kkk) one ultrasonographer;(lll) four health promotion officers;(mmm) six medical social workers;(nnn) one medical superintendent;(ooo) two health administrative officers;(ppp) ten clerks;(qqq) one secretaries;(rrr) two accountants;(sss) four supply chain assistants;(ttt) two supply chain officers; |
| | (iv) one maternity ward for a three deliveries; and(v) one nursery room with cots;(cc) two operating theatre beds;(dd) administration unit with-(i) one pharmacy/drug dispensing room;(ii) one cash office;(iii) two stores;(iv) two administration offices; and(v) one room for health records;(ee) a supply services unit with-(i) kitchen; and(ii) laundry;(ff) one community services room;(gg) radiology unit;(hh) one x-ray room;(ii) one USS room;(jj) one mortuary;(kk) staff quarters for at least four persons on duty;(ll) ablution block;(mm) four stance pit latrine;(nn) source of running water;(oo) water reservoir;(pp) one placenta pit;(qq) one generator house;(n) one incinerator;(ss) one motorcycle;(tt) two vehicles;(uu) one ambulance;(vv) one support vehicle;(ww)a composite pit;(xx) water storage for roof catchment;(yy) fence and gate. | (uuu) eight health records information management officers;(vvv) two medical engineering technicians;(www) forty medical laboratory technologists;(xxx) ten nutrition and dietetic officers;(yyy) eight nutrition and dietetic technologists;(zzz) four nutrition and dietetic technicians;(aaaa) two cateresses;(bbbb) four public health officers;(cccc) ten cooks;(dddd) twelve drivers;(eeee) forty support Staff;(ffff) six mortuary attendants;(gggg) ten security officers; and(hhhh) at least four specialists in the four major examinable areas to quality as an internship centre. |
Level 5 |
Facility | Description | Infrastructure | Personnel |
Hospital Level 5/County Referral Hospitals/Secondary Care Hospitals/Faith Based | A health facility that -(a) offers services for elimination of communicable diseases;(b) screening for animal transmitted conditions;(c) provides -(i) Highly Active Anti-Retroviral Therapy (HAART); | (a) on at least ten acres of land; or office space of approximately 10,000 sq. metres(b) at least three hundred beds;(c) internship centres of at least one hundred and fifty beds;(d) an operating theatre; | At least -(a) fifty medical officers;(b) anesthesiologists;(c) two cardiologists;(d) four general surgeons;(e) two orthopaedic surgeons;(f) one cardiothoracic surgeon; |
| (ii) AntiRetro Viral(ARV) prophylaxis for children born of HIV +ve mothers;(d) male circumcision;(e) Pelvic Inflammatory Disease (PID management;(f) screening for-(i) cervical cancer for all women in the reproductive age group; and(ii) breast cancer screening for women;(g) prostate examination for men;(h) evacuation services for injuries;(i) disaster risk reduction interventions;(h) facility disaster response planning;(i) disaster management;(j) provides essential services;(k) vaccination for yellow fever, tetanus and rabies;(l) management of surgical emergencies including trauma care;(m) advanced life support;(n) management of pregnancy complications;(o) management of abnormal pregnancies;(p) management of pre-term labour;(q) caesarean section;(r) radiology services;(s) outpatient turnover of more than two hundred and fifty;(t) emergency operations;(u) general operations;(v) specialized operations;(w) management of medical, surgical, pediatric and gynecological in-patients;(x) laboratory services;(y) specialized therapy services;(z) HIV/AIDS management;(aa) tuberculosis management;(bb) Palliative care;(cc) rehabilitative services;(dd) physiotherapy; and(ee) speech and hearing therapy. | (e) an Intensive Care Unit;(f) radiology unit with x-ray machine;(g) specialist clinics;(h) MRI Machine;(i) CT scan machine;(j) dialysis machine;(k) endoscopy & colonoscopy unit;(l) mammography machine;(m) ultra sound machine;(n) one waiting room;(o) six consultation rooms;(p) one registration room;(q) two injection rooms;(r) one plaster room;(s) one minor theatre;(t) one dental unit room;(u) one ENT services room;(v) one laboratory room;(w) MCH/FP unit with-(i) one immunization services room;(ii) one FP coordination room;(iii) one antenata coordination room;(iv) one maternity ward for six deliveries; and(v) one high dependency unit with six cots;(x) inpatient services;(y) two hundred beds for male inpatients;(z) two hundred beds for female and children inpatients;(aa) four operating theatre beds being one each for-(i) Gynae emergencies;(ii) cold case;(iii) general emergencies; and(iv) ophthalmic cases;(bb) one intensive care unit wit four beds;(cc) medical engineering unit;(dd) administration unit with-(i) one pharmacy dispensing room;(ii) one cash office;(iii) two stores;(iv) two administration offices; and(v) one room for health records;(ee) a supply services unit with-(i) kitchen; and(ii) laundry; | (g) one critical care physician;(h) two ENT surgeons;(i) three Obs/Gyne specialists;(j) two palliative care specialists;(k) two neonatologists;(l) two nephrologists;(m) one neurologist;(n) one plastic surgeon or reconstructive surgeon;(o) one neuro-surgeon;(p) four oncologists;(q) two opthalmologists;(r) one optometrist;(s) one dermatologists;(t) one paediatric endocrinologist;(u) one paediatric nephrologist;(v) one paediatric neurologist;(w) one paediatric surgeon;(x) four paeditricians;(y) two pathologists;(z) four psychiatrists;(aa) four radiologists;(bb) one rheumatologist;(cc) four specialist physicians or Internist;(dd) one medical endocrinologist;(ee) two public health physicians;(ff) one urological surgeon;(gg) one child and adolescent psychiatrist;(hh) one community psychiatrist;(ii) one forensic psychiatrist;(jj) forty four general clinical officers;(kk) fourteen graduate clinical officers;(ll) four specialized clinical officers;(mm) two clinical officer lung and skin;(nn) two clinical officers ophthalmology or cataract surgerys;(oo) two clinical officers paediatrics;(pp) two clinical officers reproductive health;(qq) two clinical officers dermatology or venereology; |
| | (ff) one community services room;(gg) radiology unit;(hh) one x-ray room;(ii) one USS room;(jj) one mortuary(kk) staff quarters for at least eight persons on duty;(ll) ablution block;(mm) ten stance pit latrine;(nn) source of running water;(oo) water reservoir;(pp) one placenta pit;(qq) one generator house;(rr) one incinerator;(ss) one motorcycle;(tt) two vehicles;(uu) one ambulance;(vv) one support vehicle;(ww) a composite pit;(xx) water storage for roof catchment; and(yy) fence and gate. | (rr) two clinical officers Orthopaedics;(ss) fifteen clinical officers anaesthetists;(tt) two clinical officers co psychiatry/mental health;(uu) two clinical officers oncology or palliative care;(vv) twelve BSN nurses;(ww) twp cardiology nurses;(xx) twenty critical care nursing nurse;(yy) eight dental nurses;(zz) two forensic nurses;(aaa) two hundred and Kenya Enrolled Community Health nurses;(bbb) two hundred and sixty Kenya Registered Community Health nurses;(ccc) eighty Kenya Registered Nurses nurses;(ddd) Enrolled Nurses;(eee) nephrology nurses;(fff) oncology nurses;(ggg) ophthalmic nurses;(hhh) ten paediatric nurses;(iii) six palliative care nurses;(jjj) twenty psychiatrist nurses;(kkk) sixty Registered Midwives;(lll) two Sign Language nurses;(mmm) sixty theatre nurses;(nnn) four anaesthetist nurses;(ooo) ten Accidents & Emergency nurses;(ppp) six pharmacists;(qqq) four clinical pharmacists;(rrr) one oncology pharmacists;(sss) ten pharmaceutical technologist;(ttt) six plaster technicians or technologists;(uuu) six orthopaedic technologists;(vvv) general physiotherapists;(www) two BSc physiotherap;(xxx) three specialized physiotherapists;(yyy) occupational therapists;(zzz) two clinical psychologists; |
| | | (aaaa) ten dental officers;(bbbb) two oromoxillofacifal surgeons;(ccc) six paediatric dentists;(ffff) two Orthodontists'(gggg) ten dental technologists;(hhhh) ten general radiographer;(iiii) two ultrasonographers;(jjjj) one mammographer;(kkkk) three CT scan or MRI radiographer ;(llll) two dental radiographer;(mmmm) two therapy radiographer;(nnnn) two nuclear medicine technologists;(oooo) one radiation monitoring and safety officer;(pppp) medical social workers;(qqqq) one Medical Superintendent;(rrrr) two health administrative officers;(ssss) two human resource management officers;(tttt) twenty clerks;(uuuu) two secretaries;(vvvv) six accountants;(wwww) six supply chain assistants;(xxxx) two supply chain offficers;(yyyy) twelve heal records information management officers;(zzzz) four ICT officers;(aaaaa) two medical engineers(bbbbb) medical engineering technologist;(cccccc) six medical engineering technicians;(ddddd) twenty nutrition and dietetic officer;(eeeee) twelve nutrition and dietetic technologists;(ffff) four nutrition and dietetic technicians;(ggggg) two cateress;(hhhhh) four public health officers;(iiiii) twenty cooks;(jjjj) drivers;(kkkkk) sixty support staff;(lllll) mortuary attendants; and(mmmmm) security officers. |
Level 6A |
Facility | Description | Infrastructure | Personnel |
Specialized Tertiary Referral HospitalFaith Based Specialized Tertiary Referral Hospital | A health facility that offers specialized services exclusively or a group of specialized services, among others, radiological services, oncology services; ophthalmology services, dental services and renal. | (a) waiting bays;(b) doctors' rooms;(c) nursing station;(d) Head of department's office;(e) nurse in-charge's office;(f) intern's office;(g) cloak rooms for staff and clients;(h) staff lounge room;(i) medical material store room;(j) sluice room;(k) drug cabinet;(l) changing rooms with lockers;(m) laminar flow air system for operating theatres;(n) general equipment including-(i) defibrillator;(ii) ventilator;(iii) modern communication system and ICT infrastructure;(iv) automation in all areas;(v) firefighting equipment;(vi) standby generators; and(vii) UPS back-ups;(viii) catering and laundry, maintenance;(ix) biomedical engineering;(x) general cleaning services; and(xi) infection control infrastructure;(o) laboratory equipment;(p) outpatient or inpatient beds;(q) radiological and imaging equipment including ultra sound scan, x-ray, endoscopy and laparoscopy equipment;(r) general Surgical procedures theater, where applicable; and(s) autopsy equipment. | A resident specialist in charge of the area of specialty of the institution. |
Level 6B |
Facility | Description | Infrastructure | Personnel |
National Tertiary Referral and Teaching Hospitals and Hospitals/ | A health facility that-(a) offers services for elimination of communicable diseases;(b) screening for animal transmitted conditions; | (a) on at least ten acres of land; or office space of approximately 10,000 sq. metres.(b) at least three hundred beds; | At least-(a) fifty medical officers;(b) anesthesiologists;(c) one oromaxillofacial anesthesiologist; |
