| | CATEGORY/DESCRIPTION | CHARGES(KSh.) |
| 1. | Water-tube boilers with an evaporative capacity less than 10,000 1b. of steam per hr. (45,000kg/hr.) | 12,500 |
| 2. | Water-tube boilers with an evaporative capacity of between and including 10,000lbs. Per hour (4540kg/hr) and 25,000lb/hr (11350 kg/hr.) | 20,000 |
| | For every extra evaporative capacity of 1,000lb/hr (454kg/hr) in excess of 25,000 lb/hr. | 1,000 |
| 3. | Locomotive, Lancashire, Cornish and horizontal Multitubular | 12,500 |
| 4. | Vertical, vertical cross-tube, vertical multitubular and small packed boilers under 100 lb/hr in working pressure (7 kg/sq cm.) | 8,000 |
| 5. | Electrode boilers and boilers under 2 ft.(600 mm.) | 4,000 |
| 6. | Economisers— | |
| (a) not exceeding 120 tubes | 4,000 |
| (b) for each additional 10 tubes. | 1,000 |
| 7. | Super-heaters | 4,000 |
| 8. | Steam receivers over 2 ft.(600mm.) outside diameter | 4,000 |
| 9. | Steam receivers under 2 ft.(600 mm.) outside diameter | 3,000 |
| 10. | Steam tube ovens | 4,000 |
| 11. | Medical sterilizer boilers /Autoclaves | 3,500 |
| 12. | Laundry presses steam receivers not of circular shape (first 10sq ft (10,000cm2) | 4,000 |
| For every extra sq. ft. (1,000 cm2) of heated surface in excess of 10 sq. ft (10,000 cm2) | 150 |
| 13. | Air receivers | |
| (a) over 2 ft. 6 in. (760 mm) in diameter | 4,000 |
| (b) under 2 ft. 6 in (760 mm) in diameter | 2,500 |
| 14. | Stationary and mobile LPG cylinders and compressed, liquefied and dissolved gas cylinders: gas cylinder capacity | |
| | (a) Up to 35 kg |
| | (i) Low pressure vessels | 100 |
| | (ii) High pressure vessels | 500 |
| | (b) Over 35 kg and up to 250 kg |
| | (i) Low pressure vessels | 500 |
| | (ii) High pressure vessels | 1,600 |
| | (c) Over 250 kg and up to 2 tons (2,000 kg) | 20,000 |
| | (d) Over 2 tons (2,000 kg) up to 10 tons (10,000) | 40,000 |
| | (e) For every extra ton (1,000kg) above 10 tons (10,000 kg) | 1,000 |