Related documents
LAWS OF KENYA
NATIONAL HEALTH INSURANCE FUND ACT
THE NATIONAL HEALTH INSURANCE FUND (STANDARD AND SPECIAL CONTRIBUTIONS) REGULATIONS
LEGAL NOTICE 14 OF 2015
- Published in Kenya Gazette Vol. CXVII—No. 14 on 13 February 2015
- Commenced on 1 April 2015
- [Revised by 24th Annual Supplement (Legal Notice 221 of 2023) on 31 December 2022]
| Gross Income ( KSh.) | Proposed Premiums ( KSh.) | ||
| 5,999 | 150 | ||
| 6,000-7,999 | 300 | ||
| 8,000-11,999 | 400 | ||
| 12,000-14,999 | 500 | ||
| 15 ,000-19,999 | 600 | ||
| 20,000-24,999 | 750 | ||
| 25,000-29,999 | 850 | ||
| 30,000-34,999 | 900 | ||
| 35,000-39,999 | 950 | ||
| 40 ,000-44,999 | 1,000 | ||
| 45 ,000-49,999 | 1,100 | ||
| 50,000-59,999 | 1,200 | ||
| 60 ,000-69,000 | 1,300 | ||
| 70,000-79,999 | 1,400 | ||
| 80,000-89,000 | 1,500 | ||
| 90,000-99,000 | 1 ,600 | ||
| 100,000-and over | 1,700 | ||
| Self-employed (Special) | 500 |
History of this document
31 December 2022 this version
Revised by
24th Annual Supplement
01 April 2015
Commenced