| Occupation | Nairobi, Mombasa and Kisumu cities | All Municipalities all towns and urban councils and other areas |
|---|
| l. Labourers | 416.00 | 411.00 |
| 2. Generals tradesmen (artisans): |
| (Carpenters, joiners, masons, stone dressers, bricklayers, plasterers, electricians, decorators, metal workers, terrazzo paviours, painters, steel fixers, benders and twisters, asphalters, floor layers, sign-writers, glaziers, roofers and Steel erectors, drilling rig operators, pipe fitters, plumbers) learner tradesman (for a maximum of 2%years) | 502.00 | 492.00 |
| Ungraded tradesman | 560.00 | 538.00 |
| Grade III trade tested | 733.00 | 695.00 |
| Grade II trade tested | 819.00 | 787.00 |
| Grade I trade tested | 1,012.00 | 973.00 |
| 3. Plant Operators | | |
| Greasers | 502.00 | 497.00 |
| Plant operators (comp. driver), mix driver (bankers), small pheumatic plant operator and jackhammer to one pneumatic jack-hammer weighting 27 kilos and over) driver, 2tons and below | 462.00 | 459.00 |
| 4. Light plant operator |
| Class I (agricultural tractors, roller dumpers) | 523.00 | 510.00 |
| Class II (light tracked tractors, D4s etc.) | 529.00 | 519.00 |
| Heavy plant operators D8 tractors, graders, excavators and over head crane driver, well drillers | 1014.00 | 971.00 |
| 5. Vehicle operators |
| Driver's mates, greasers and tyre men | 502.00 | 497.00 |
| Trucks up to 2 tons | 540.00 | 517.00 |
| Trucks over 2 to 8 tons | 705.00 | 669.00 |
| Trucks over 8 to 15 tons (load) with or without trailer | 1012.00 | 973.00 |
| Trucks over 15 to 25 tons (load) with or without trailer | 1068.00 | 1040.00 |
| 6. Mechanic and fitters |
| Greasers | 502.00 | 497.00 |
| Ungraded | 559.00 | 538.00 |
| Grade III trade tested | 734.00 | 695.00 |
| Grade II trade tested | 818.00 | 787.00 |
| Grade I trade tested | 1012.00 | 973.00 |
| 7. Welders |
| Learner welder (for a maximum period of 2½ years) | 502.00 | 497.00 |
| Ungraded | 559.00 | 538.00 |
| Grade III trade tested | 34.00 | 695.00 |
| Grade II trade tested | 818.00 | 87.00 |
| Grade I trade tested | 1012.00 | 973.00 |
| 8. Junior headmen | 462.00 | 459.00 |
| Senior headmen | 512.00 | 503.00 |
| 9. Miscellaneous |
| Chainman, laboratory attendants, office messenger, Fuel pump attendant, sea folder, boilman, checker and Sweeper (sanitary) | 462.00 | 459.00 |
| 10. Watchmen (basic minimum wage rates per 10 hours shift) | 546.00 | 539.00 |
| 11. Clerical categories: | | |
| Basic minimum rate per month (exclusive of housing Allowance) Junior clerk and storemen | 15,606.00 | 15,606.00 |
| Telephone operator, copy typist, general clerk and Storekeeper | 19,229.00 | 19,229.00 |
| Grade II | 22,253.00 | 22,253.00 |
| Grade I | 25,509.00 | 25,509.00 |
| 12. Steel fabricators, steel shop/workshop | | |
| Mobile crane drivers | 618.00 | 618.00 |
| Learner platters | 479.00 | 479.00 |
| Platters | 618.00 | 618.00 |
| Learner machine operators | 479.00 | 479.00 |
| Machine operators | 570.00 | 570.00 |
| 13. Soil laboratory: (Monthly pay) |
| Laboratory technician | 19,831.00 | 19,831.00 |
| Soil technician | 13,477.00 | 13,477.00 |
| Learner surveyor | 13,477.00 | 13,477.00 |
| Assistant surveyor/leveler | 19,233.00 | 19,233.00 |
| Surveyor | 23,640.00 | 23,640.00 |
| 14. Draftsmen; (Monthly pay) |
| Learner draftsmen | 19,233.00 | 19,233.00 |
| Draftsmen | 13,477.00 | 13,477.00 |
| Plan tracer | 23,640.00 | 23,640.00 |
| 15. Junior foremen: (Monthly pay) |
| Labour camp supervisor, security officer and canteen/mess Supervisor | 23,726.00 | 23,726.00 |