Related documents
- Is amended by 24th Annual Supplement

LAWS OF KENYA
VALUE ADDED TAX ACT, 1989
THE VALUE ADDED TAX (REMISSION) ORDER
LEGAL NOTICE 18 OF 2007
- Published in Kenya Gazette Vol. CIX—No. 11 on 2 February 2007
- Commenced on 2 February 2007
- [Revised by 24th Annual Supplement (Legal Notice 221 of 2023) on 31 December 2022]
SCHEDULE | |||||||
Description | Qty | Unit | Ex-Works | ||||
Air Receiver | 2 | ea | $5,000 | ||||
Anchor | 6 | ea | $3,000 | ||||
Attritioner | 2 | ea | $193,966 | ||||
Bag House | 2 | ea | $570,288 | ||||
Bank of Spirals | 29 | ea | $687,020 | ||||
Belt Conveyor | 29 | ea | $1,561,528 | ||||
Belt Feeder | 2 | ea | $72,047 | ||||
Belt Weightometer | 4 | ea | $32,054 | ||||
Bucket Elevator and | 20 | ea | $574,842 | ||||
Motor Assembly | |||||||
CD Tank | 1 | ea | $3,060 | ||||
Chain Host | 7 | ea | $14,000 | ||||
Clamshell Feeder | 3 | ea | $15,000 | ||||
Classifier | 1 | ea | $36,998 | ||||
Compressor | 4 | ea | $86,520 | ||||
Conveyor | 5 | ea | $1,281,720 | ||||
Cyclone | 2 | ea | $7,612 | ||||
Cyclone Cluster | 31 | ea | $747,570 | ||||
Assembly | |||||||
Dosing Pump | 4 | ea | $14,802 | ||||
Double-deck Wet | 12 | ea | $315,640 | ||||
Table | |||||||
Electric Hoist | 4 | ea | $33,241 | ||||
Electric Motor | 7 | ea | $70,000 | ||||
Electrostatic Plate | 3 | ea | $81,400 | ||||
Separator | |||||||
Electrostatic Roll | 18 | ea | $1,68,843 | ||||
Machine | |||||||
Fan Assembly | 1 | ea | $8,743 | ||||
Filter | 1 | ea | $6,762 | ||||
Fire Extingusher | 181 | ea | $3,263 | ||||
Fire Hydrant | 8 | ea | $2,133 | ||||
Assembly, incl. Hose | |||||||
Reel | |||||||
Fire Water Pump | 3 | ea | $36,048 | ||||
Assembly | |||||||
Fluid Bed Dryer | 3 | ea | $2,015,507 | ||||
Assembly | |||||||
Gland Seal Water | 2 | ea | $4,165 | ||||
Pump | |||||||
Inclined Plate | 3 | ea | $37,722 | ||||
Weighter/Sampler | |||||||
Induction Magnet | 8 | ea | $690,272 | ||||
Separator | |||||||
Keisy Jig | 2 | ea | $650,534 | ||||
Kibble | 10 | ea | $3,000 | ||||
Launder | 1 | ea | $15,000 | ||||
Low Intensity | 1 | ea | $43,186 | ||||
Magnetic Separator | |||||||
(LIMS) | |||||||
Maintenance Trolleys | 6 | ea | $11,500 | ||||
Mixer | 1 | ea | $205,740 | ||||
Monitors | 1 | ea | $70,000 | ||||
Pontoon | 3 | ea | $217,249 | ||||
Pump Hopper | 5 | ea | $21,420 | ||||
Rare Earth Roll | 6 | ea | $356,088 | ||||
Separator | |||||||
Re-heater | 1 | ea | $98,552 | ||||
Rope | 1200 | meters | $12,000 | ||||
Safety Signs | 200 | ea | $2,000 | ||||
Sampler | 21 | ea | $185,378 | ||||
Screw Feeder | 7 | ea | $121,801 | ||||
Slurry Pump | 75 | ea | $1,860,513 | ||||
Sump Pump | 26 | ea | $1,854,715 | ||||
Thickener Assembly | 1 | ea | $888,000 | ||||
Vibrating Feeder | 1 | ea | $17,632 | ||||
Vibrating Screen | 10 | ea | $476,456 | ||||
Water Pump | 9 | ea | $286,317 | ||||
Water Pump | 12 | ea | $120,000 | ||||
Assembly incl. Motor | |||||||
Water Tank | 3 | ea | $15,000 | ||||
Water Tank and | 1 | ea | $12,000 | ||||
Pump Assembly | |||||||
Water Treatment | 1 | ea | $214,296 | ||||
Plant | |||||||
Weighbridge | 1 | ea | $31,406 | ||||
Wet High Intensity | 4 | ea | $1,290,275 | ||||
Magnetic Separators | |||||||
(WHIMS) | |||||||
Wet Table | 1 | ea | $132,298 | ||||
Winch | 6 | ea | $12,000 | ||||
Generator Sets | 4 | ea | $6,331,000 | ||||
Mechanical Engine | 1 | Lot | $1,952,340 | ||||
Auxillary Equipment | |||||||
Exhaust Heat | 1 | Lot | $0 | ||||
Recovery System | |||||||
MCD and Scada | 1 | Lot | $345,800 | ||||
System | |||||||
Mainboard MV/LV | 1 | ea | $505,960 | ||||
Distribution Board | 1 | ea | $186,030 | ||||
Transformer Feeders | 4 | ea | $0 | ||||
(inc. in ML/LV Board) | |||||||
Auxillary Transformer | 1 | ea | $23,790 | ||||
Control Voltage | 1 | ea | $34,970 | ||||
Supply (UPS System) | |||||||
Black Start Generator | 1 | ea | $86,294 | ||||
500kWe/400-230V | |||||||
Standard Set of | 1 | set | $15,795 | ||||
Spares for Engines | |||||||
Special Tools Set for | 1 | set | $30,875 | ||||
Normal Maintenance | |||||||
Set of HFO, LFO | 1 | lot | $101,739 | ||||
waste, LO and DO | |||||||
Tanks | |||||||
Fire-fighting System, | 1 | ea | $175,500 | ||||
Complete | |||||||
HFO Separator | 1 | ea | $215,254 | ||||
Fuel Oil Supply Unit | 1 | ea | $94,510 | ||||
Aux, Transformer | 1 | lot | $53,950 | ||||
and Equipment to | |||||||
Intergrate | |||||||
1000l Air Receiver | 1 | ea | $9,620 | ||||
Dissel-driven | 1 | ea | $12,480 | ||||
Aircompressor | |||||||
Telescoping | 2 | ea | $1,103,993 | ||||
Shiploaders | |||||||
Belt Conveyors | 12 | ea | $1,995,712 | ||||
complete | |||||||
Chain and Bucket | 3 | ea | $498,928 | ||||
Elevators | |||||||
Weight-belt feeders | 4 | ea | $665,237 | ||||
Electrical and | 1 | lot | $15,713,624 | ||||
Instrumentation | |||||||
Field Piping | 1 | lot | $11,511,088 | ||||
Linings | 2000 | m2 | $921,229 | ||||
Mobile Equipment | 1 | lot | $1,573,429 | ||||
Platework | 570 | t | $6,222,547 | ||||
Structural Steel | 310 | t | $1,256,101 | ||||
(Heavy) | |||||||
Structural Steel | 2410 | t | $4,444,223 | ||||
(Medium) | |||||||
Structural Steel (Light) | 1 | lot | $3,662,458 | ||||
Rebar | 2300 | t | $3,438,500 | ||||
Sand Drill with its | 1 | ea | $300,000 | ||||
components |
History of this document
31 December 2022 this version
Revised by
24th Annual Supplement
02 February 2007
Commenced