The Seeds and Plant Varieties (National Index of Plant Varieties) Regulations
Legal Notice 161 of 2006
This is the latest version of this Legal Notice.
- Citation
- Legal Notice 161 of 2006
- Primary work
- Seeds and Plant Varieties Act
- Date
- 31 December 2022
- Language
- English
- Type
- Legal Notice
Related documents
- Is amended by 24th Annual Supplement
LAWS OF KENYA
SEEDS AND PLANT VARIETIES ACT
THE SEEDS AND PLANT VARIETIES (NATIONAL INDEX OF PLANT VARIETIES) REGULATIONS
LEGAL NOTICE 161 OF 2006
- Published in Kenya Gazette Vol. CVIII—No. 85 on 8 December 2006
- Commenced on 8 December 2006
- [Revised by 24th Annual Supplement (Legal Notice 221 of 2023) on 31 December 2022]
1. Citation
These Regulations may be cited as the Seeds and Plant Varieties (National Index of Plant Varieties) Regulations.2. Interpretation
In these Regulations, unless the context otherwise requires—“authorized officer” means the managing director of Kenya Plant Health Inspectorate Service;“maintainer” means the owner or one who is a custodian of the genetic material of the plant variety on arrangement with the owner;“owner” means the individual developer or institution of the plant variety;“variety name” means the distinguishable commercial names of the seeds of the distinct plant variety;“year of release” means the year when the National Variety Release Committee released the variety.3. Plant species to which the Schedule applies
There is hereby made an Index of names known as the National Crop Variety Index, which shall apply to all the 25 varietal names which conform to the characteristics of the cultivated 25 plant varieties of any of the variety names specified in the first column of the Schedule hereto.4. Applications for amending the index
5. Offences and penalties
Any person who infringes on these Regulations by trading in seed material in a variety name other than that given in the Index, commits an offence and shall be liable to a fine of Kenya shillings fifty thousand or to imprisonment for a term of six months or to such fine and imprisonment.SCHEDULE [r. 3]
ACRONYMS
AHP | African Highlands Produce Company | |
EABL | East African Breweries Limited. | |
EAC | East African Community | |
GLS | Grey leaf spot. | |
GWK | George Williamson | |
ICIPE | Kenya International Centre for Insect Physiology and Ecology | |
KARI | Kenya Agricultural Research Institute. | |
KESREF | Kenya Sugar Research Foundation. | |
KSC | Kenya Seed Company. | |
Masl | Metres above sea level | |
MSV | Maize streak virus. | |
ND | Data not available | |
OCD | Oil Crop Development Company | |
PBK | Pyrethrum Board of Kenya | |
SASA | South African Sugar Authority. | |
SBI | Sugar Board of India. | |
TRFK | Tea Research Foundation of Kenya. |
Variety name | Year of release | Owner(s) | Maintainer and seedling source | Optimal production altitude (Masl) | Duration to maturity | Yield(kg tree-1 y-1) | Special attributes |
1. CCLVIII SL 34 | 1930s | Coffee Research Foundation | Coffee Research Foundation | 1300-1800 | 24 | 2-2.5 t/haclean coffee | Fine liquorquality. Adaptable to medium to high altitude |
2. CCLIX SL 28 | 1935 | Coffee Research Foundation | Coffee Research Foundation | 1300-1800 | 24 | 2-2.5 t/haclean coffee | Fine liquorquality. Adaptable to medium to high altitude |
3. CCLX K7 | 1936 | Coffee Research Foundation | Coffee Research Foundation | 1300-1600 | 24 | 2-2.5 t/haclean coffee | Partial resistance to leaf rust. Adaptable tolow to medium altitude |
4. CCLXI RuiruII | 1985 | Coffee Research Foundation | Coffee Research Foundation | 1300-1800 | 18 | 2.5-4.6 t/haclean coffee | Resistance to CBD and leaf rust.Compact growth |
Variety name | Year of release | Owner(s) | Maintainer and seedling source | Optimal productionaltitude (Masl) | Economic production life (years) | Fruit yield (kg tree-1y-1) | Special attributes |
1. MRG-20 | 1997 | KARI | KARI-Thika | 1400-1550 | 15-20 | 46-50 | Highfruit yield per cluster |
2. EMB-1 | 1997 | KARI | KARI-Thika | 1500-1750 | 15-20 | 42-55 | High first grade ratio |
3. EMB-3 | 1997 | KARI | KARI-Thika | 1750-1900 | 15-20 | 42-60 | High first grade ratio |
4. KRG-15 | 1997 | KARI | KARI-Thika | 1500-1750 | 15-20 | 40-70 | High kernel recovery |
Variety name | Year of release | Owner(s) | Maintainer and seedling source | Optimalproduction altitude (Masl) | Duration tomaturity (years) | Green tea leaf yield (t ha-1 y-1) | Special attributes |
---|---|---|---|---|---|---|---|
1. AHP S15/10 | 1960 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8.0 | Orthodoxmanufacture |
2. TRF 6/8 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.5-6.6 | Goodquality and wide adaptation |
3. TRF 7/14 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.5-4.2 | Goodblack tea quality |
4. TRF 7/3 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.4 | Goodblack tea quality |
5. TRF 11/4 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.5-7.0 | Resistant to mites anddrought |
6. TRF 12/12 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.8-6.1 | Richin caffeine |
7. TRF 12/19 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 3.9-7.4 | Rich in polyphenols |
8. TRF 31/8 | 1964 | TRFK | TRFK | 1600-2300 | 3-4 | 4.2-7.8 | High yielding, drought tolerant |
9. AHP PMC 61 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
10. AHP PMC 67 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-3 | ND |
11. AHP CA 609 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-3 | ND |
12. AHP PMC 2 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
13. AHP PMC 3 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
14. AHP PMC 45 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
15. AHP PMS 46 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
16. AHP PMC 51 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
17. AHP PMC 59 | 1966 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
18. AHP CG 29E30 | 1967 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
19. AHP KP 47/7 | 1967 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 3-4 | ND |
20. AHPMN11/96 | 1968 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-3 | ND |
21. AHP MN2 10/51 | 1968 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-3 | ND |
22. AHP CG 17/81 | 1968 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-3 | ND |
23. TRF31/11 | 1969 | TRFK | TRFK | 1600-2300 | 3-4 | 3.2-6.7 | ND |
24. TRF 7/9 | 1969 | TRFK | TRFK | 1600-2300 | 3-4 | 3.6-7.1 | Verysusceptible to drought |
25. TRF 108/82 | 1976 | TRFK | TRFK | 1600-2300 | 3-4 | 3.1-5.3 | Good recovery from prune |
26. TRF 100/5 | 1976 | TRFK | TRFK | 1600-2300 | 3-4 | 3.1-5.2 | Resistant to drought and mites |
27. AHP SC12/28 | 1977 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8 | Tolerant to mites and cold |
28. AHP CHM 61/60 | 1981 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8 | Tolerant to mites and drought. Good rooter |
29. AHP CG28U864 | 1982 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 4-6 | Tolerant to mites and drought |
30. AHP CG 28V929 | 1982 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 4-6 | ND |
31. AHP S 1/99 | 1984 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 2-4 | ND |
32. TRF303/178 | 1986 | TRFK | TRFK | 1600-2300 | 3-4 | 3.6-5.7 | ND |
33. TRF303/216 | 1986 | TRFK | TRFK | 1600-2300 | 3-4 | 3.9-5.3 | ND |
34. TRF54/40 | 1986 | TRFK | TRFK | 1600-2300 | 3-4 | 3.1-4.8 | ND |
35. AHP SC 12/29 | 1987 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-7 | Resistant to mites |
36. TRF303/259 | 1988 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.2 | Drought tolerant |
37. AHP SF 186 | 1988 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8 | Resistant to mites. Easy to pluck, high quality |
38. TRF 303/259 | 1988 | TRFK | TRFK | 1600-2300 | 3-4 | 4.2 | ND |
39. TRF56/89 | 1988 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.5 | ND |
40. TRF 303/577 | 1989 | TRFK | TRFK | 1600-2300 | 3-4 | 4.3-7.8 | Goodrecovery from prune and easy to prune |
41. TRF 303/999 | 1989 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-3.9 | Tolerant to high soil pH. Drought tolerant |
42. TRF 303/231 | 1989 | TRFK | TRFK | 1600-2300 | 3-4 | 3.6-3.4 | Drought tolerant. Wide adaptation |
43. TRF 303/1199 | 1989 | TRFK | TRFK | 1600-2300 | 3-4 | 3.4-5.1 | Easyto pluck good quality |
44. AHP SC20/13 | 1992 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8 | Moderately droughttolerant. Easy to pluck |
45. AHP SC31/37 | 1992 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-8 | High yielding.Tolerant to mites |
46. TRF303/178 | 1994 | TRFK | TRFK | 1600-2300 | 3-4 | 3.5-4.4 | ND |
47. TRF 303/152 | 1994 | TRFK | TRFK | 1600-2300 | 3-4 | 3.1-3.8 | Sprawlingbranches |
48. TRF 303/156 | 1994 | TRFK | TRFK | 1600-2300 | 3-4 | 3.3-4.5 | Resistant to red crevicemites |
49. TRF 303/179 | 1994 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-5.7 | Drought and mite resistant |
50. TRF 303/186 | 1994 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.0 | Good recovery from prune |
51. AHP SKM 30/52 | 1995 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-6 | Drought tolerant and resistant to mites |
52. TRF 337/138 | 1995 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.2 | Moderatelyresistant to mites |
53. TRF 337/3 | 1995 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.2 | Moderate resistant to mites |
54. TRF 338/13 | 1995 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.4 | Drought tolerant, rapid field establishment |
55. TRF 347/26 | 1995 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.5 | Drought tolerant, good quality |
56. TRF 347/314 | 1995 | TRFK | TRFK | 1600-2300 | 3-4 | 3.0-4.5 | Drought tolerant, good quality |
57. AHP SC 11/1 | 1997 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-7 | Drought tolerant |
58. AHP SC 11/9 | 1997 | AHP Kericho | AHP Kericho | 1100-2200 | 4 | 5-7 | Drought tolerant |
59. GW/EJULU-L | 2000 | GeorgeWilliamson Kenya | GeorgeWilliamson Kenya | 1600-2000 | 3-4 | 4.0-4.5 | Very briskthick bright liquor |
60.TRF 301/4 | 2002 | TRFK | TRFK | 1600-2300 | 3-4 | 4.1-5.2 | Drought tolerant, rich in caffeine |
61.TRF 301/5 | 2002 | TRFK | TRFK | 1600-2300 | 3-4 | 4.0-5.9 | Drought tolerant |
Variety name/code | Year of release | Owner(s) | Maintainer and planting material source | Optimal productionaltitude range (Masl) | Duration to maturity (months) | Tuber yield (t ha-1 y-1) | Special attributes |
1. Mtwapa 8 | 1998 | KARI | KARI (Mtwapa) | 1-1500 | 3.5 | 10-20 | Low fibre, high beta carotene |
2. Jayalo | 1998 | KARI | KARI | 1-200 | 4 | 10-15 | Good for piece- meal harvesting |
3. 22/77 | 1998 | KARI | KARI | 1-800 | 3.5 | 10-20 | Good for piece-meal harvesting |
4. KSP 20(Wanjugu) | 2000 | KARI | KARI (Katumani) | 250-1750 | 3-4 | 20 | High carotene levels. Red skinned |
5. SPK 004 | 2001 | KARI | KARI-Kakamega | 1300-2000 | 3-4 | 13-20 | High betacarotene |
6. Kemb 10 | 2001 | KARI | KARI-Kakamega | 1300-2000 | 3-4 | 16-25 | High yielding |
7. SPK 013 | 2001 | KARI | KARI-Kakamega | 1200-1400 | 4-5 | 21-35 | Low underground stability |
8. Mugande | 2001 | KARI | KARI-Kakamega | 1300-2000 | 4-5 | 15-25 | Early maturing |
Variety name/code | Year of release | Owner(s) | Maintainer and seedling source | Optimal productionaltitude range (Masl) | Duration to maturity (months) | Root yield (t ha-1 y-1) | Special attributes |
1. Kaleso | 1969 | KARI | KARI-Mtwapa | 1-1500 | 12-18 | 25-30 | Low cyanide |
2. Guzo | 1969 | KARI | KARI-Mtwapa | 1-700 | 12-15 | 20-40 | Resistant toCMV |
3. 5543/156 | 1969 | KARI | KARI-Mtwapa | 1-500 | 12-15 | 30-55 | High cyanide |
4. KME 1 | 2000 | KARI | KARI-Katumani | 250-1500 | 12-14 | 20 | Low cyanide |
5. KME 61 | 2000 | KARI | KARI-Katumani | 250-1500 | 14 | 35 | Low cyanide. Early maturity |
6. MUCERICERI | 2000 | KARI | KARI-Katumani | 250-1750 | 12-14 | 20 | Low cyanide. Early maturity |
Variety name/code | Year of release | Owner(s) | Maintainer and seed source | Optimal productionaltitude range (Masl) | Duration to maturity (months) | Tuber yield (t ha-1) | Special attributes |
1. Dutch Robijn | 1960’s | KARI | KARI-Tigoni | 1600-2600 | 4-5 | 35-40 | Good storageand crisping quality |
2. Kerr’s Pink | 1960’s | KARI | KARI-Tigoni | 1400-2700 | 2-3 | 25-30 | Tolerant to drought. Goodmashing and roasting quality |
3. Anett | 1972 | KARI | KARI-Tigoni | 1400-2400 | 2.5-3 | 30-35 | Fairlytolerant to late blight |
4. Desiree | 1972 | KARI | KARI-Tigoni | 1800-2600 | 4-4.8 | 35-40 | Good storage |
5. Kenya Baraka | 1973 | KARI | KARI-Tigoni | 1600-2700 | 2.6-4 | 30-35 | Fairly tolerant to drought. Good storage quality |
6. Roslin Eburu (B53) | 1953 | KARI | KARI-Tigoni | 2000-2800 | 4-4.8 | 25-35 | Verygood storability |
7. Roslin Tana | 1974 | KARI | KARI-Tigoni | 1800-2600 | 2-3 | 35-45 | Good chipping quality |
8. Roslin Bvumbwe | 1974 | KARI | KARI-Tigoni | 1800-2600 | 2-3 | 35-45 | Good chipping quality |
9. Kenya Dhamana | 1988 | KARI | KARI-Tigoni | 1800-2600 | 2-3 | 30-40 | Good mashing quality |
10. Kenya Chaguo | 1988 | KARI | KARI-Tigoni | 1800-2600 | 2-3 | 30-40 | Good mashing quality |
11. Tigoni | 1998 | KARI | KARI-Tigoni(Limuru) | 1800-2600 | 3-4 | 35-45 | Good chipping, boiling and mashing quality. Tolerant to late blight |
12. Asante | 1998 | KARI | KARI-Tigoni | 1800-2600 | 3-4 | 35-45 | Good chipping, boiling and mashing quality. Fairly tolerant to late blight |
Variety name/code | Year of release | Owner(s) | Maintainer and seed source | Optimal productionaltitude range (Masl) | Duration to maturity (months) | Grain yield (t ha-1) | Special attributes |
---|---|---|---|---|---|---|---|
1. H632 | 1964 | KARI/KenyaSeed | Co.KARI/Kenya Seed Co. | 1200-1700 | 5-7 | 6-8 | Large kernels dent |
2. H622 | 1965 | Kenya Seed Co./KARI | Kenya Seed Co./KARI. | 1200-1700 | 5-7 | 6-8 | Large kernels dent |
3. H511 | 1967 | Kenya Seed Co./KARI | Kenya Seed Co./KARI. | 1000-1500 | 4-5 | 4-6 | Medium maturity |
4. KAT CB | 1967 | Keny Seed Co./KARI | Kenya Seed Co./KARI. | 900-1350 | 3-4 | 3-5 | Early maturing |
5. H512 | 1970 | Kenya Seed Co./KARI | Kenya Seed Co./KARI. | 1200-1600 | 4-5 | 5-7 | Large kernels |
6. CCM | 1974 | Kenya Seed Co./KARI | KenyaSeed Co. Ltd | 1-1200 | 4-5 | 5-7 | Heat tolerant |
7. H625 | 1981 | KARI/KenyaSeed Co. | Kenya Seed Co./KARI | 1500-2100 | 6-8 | 8-10 | Prolific. Good husk cover |
8. H614D | 1986 | Kenya Seed Co./KARI | Kenya Seed Co./KARI | 1500-2100 | 6-9 | 7.8 | Frost tolerant |
10. H611D | 1986 | KARI/KenyaSeed Co. | KARI/KenyaSeed Co. | 1700-2400 | 6-9 | 7.8 | Frost tolerant |
11. H612D | 1986 | KARI/KenyaSeed Co. | KARI/KenyaSeed Co. | 1500-2100 | 6-8 | 7.8 | Semi-flint |
12. H613D | 1986 | KARI/KenyaSeed Co. | KARI/KenyaSeed Co. | 1500-2100 | 6-8 | 8-10 | Semi-flint |
13. H626 | 1989 | Kenya Seed Co./KARI | Kenya Seed Co./KARI | 1500-2100 | 6-8 | 8-10 | Flint |
14. PH1 (PwaniHybrid) | 1989 | Kenya Seed Co. | Kenya Seed Co. | 1-1200 | 3-4 | 5-7 | Tolerant to lodging/strong stalks. Drought tolerant. |
15. DLC1 | 1989 | Kenya Seed Co./KARI | Kenya Seed Co./KARI | 800-1200 | 2-3 | 2-4 | Flint very early. |
16. PAN 5195 | 1995 | Pannar | Pannar Seeds (K) | 1000-1800 | 4-5 | 5-6.3 | Prolific. Tolerant to maize streakvirus. |
17. H627 | 1995 | KSC/KARI | KSC/KARI | 1500-2100 | 6-8 | 9-12 | Semi-flint. |
18. PH 4 | 1995 | Kenya Seed Co. | Kenya Seed Co. | 1-1200 | 3-5 | 6-8 | Heat tolerant. Good standability. Partial MSV resistance. |
19. DH01 | 1995 | Kenya SeedCo. | Kenya SeedCo. | 900-1400 | 3-4 | 4-6 | Early, staysgreen. |
20. H513 | 1995 | Kenya SeedCo. | Kenya SeedCo. | 1200-1600 | 4-5 | 6-8 | Good standability. |
21. DH02 | 1995 | Kenya SeedCo. | Kenya SeedCo. | 900-1400 | 3-4 | 4-6 | Early, staysgreen. |
22. PHB 3253 | 1996 | Pioneer Hybrid, Zimbabwe | Pioneer Hybrid, Zimbabwe | 800-1800 | 4-5 | 7-9 | Wide adaptation. Good standability. |
23. H623 | 1999 | Kenya Seed Co. | Kenya Seed Co. | 1200-1700 | 5-7 | 7-9 | Prolific, large dent kernels. |
24. H628 | 1999 | Kenya SeedCo. | Kenya SeedCo. | 1500-2100 | 6-8 | 9-12 | Flint. |
25. KH600-11D | 2000 | KARI | KARI | 1500-1800 | 6-9 | 7-8 | Good standablity.Stable performance. |
26. KSTP94 | 2000 | KARI | KARI | 1350-1800 | 4-4 | 4-6 | Tolerant to Striga. |
27. CG4141 | 2000 | Monsanto | Monsanto (K) | 900-1700 | 4-5 | 4-7 | Earliness. Fastdry down. |
28. H629 | 2000 | Kenya SeedCo. | Kenya SeedCo. | 1500-2100 | 6-8 | 9-11 | Semi-dent. |
29. DH03 | 2000 | Kenya Seed Co. | Kenya Seed Co. | 900-1500 | 3-4 | 5-6 | Stays green.Good standability. |
30. C5051 | 2000 | Monsanto | Monsanto K. Ltd | 1000-1800 | 4-5 | 5-8 | Moderately tolerant to maize streak virus. Easyto shell. |
31. PAN 5355 | 2000 | Pannar Seed | Pannar Seed(K) Ltd | 1000-1800 | 4-5 | 5-5.9 | Moderate MSV resistance. |
33. H515 | 2000 | Kenya SeedCo. | Kenya SeedCo. | 1200-1500 | 4-5 | 6-8 | Lodge resistant. |
34. H6211 | 2001 | Kenya Seed Co. | Kenya Seed Co. | 1500-2100 | 6-8 | 9-14 | Early Short.Semi- flint. |
35. H6212 | 2001 | Kenya Seed Co. | Kenya Seed Co. | 1500-2100 | 6-8 | 10-15 | Short, semi-flint. Resistant to ear rot. |
36. FS650 | 2001 | OCD (Faida Seeds) | OCD (Faida Seeds) | 1500-2200 | 5-7 | 8-9 | Tolerant to maizestreak virus. Good yielder. Flint kernels. |
37. KH634A | 2001 | KARI | KARI-Kakamega | 1400-1800 | 3-5 | 5-6 | Resistant to blight. Greyleaf spot. |
38. KH600-15A | 2001 | KARI | KARI-Kitale | 1800-2500 | 6-8 | 7-8 | Good standability. |
39. KH600-16A | 2001 | KARI-Kitale | KARI-Kitale | 1800-2500 | 6-8 | 7-8 | Stable. Good standability. |
40. PAN 99 | 2001 | Pannar Seed Co. | Pannar Seed (K) Ltd | 1000-2000 | 5-6 | 7-8 | Grey leaf spot tolerant. Droughttolerant. |
41. PAN 5243 | 2001 | Pannar Seed Company (S.A.) | Pannar Seed (K) Ltd | 800-1800 | 4-5 | 7-8 | Tolerant to grey leaf spot and northern leaf blight.Prolific. |
42. PAN 67 | 2001 | Pannar Seed Company (S.A.) | Pannar Seed (K) Ltd | 800-1600 | 4-5 | 5-6 | Resistant to maize streak virus.Tolerant to low soil nitrogen. |
43. H516 | 2001 | KenyaSeed Co. | Kenya Seed Co. | 1200-1500 | 4-5 | 7-9 | Resistant to blight,rust and lodging. |
44. DH04 | 2001 | Kenya Seed Co. | Kenya SeedCo. | 900-1500 | 3-4 | 5-6 | Short stature. |
45. DH05 | 2001 | KenyaSeed Co. | Kenya Seed Co. | 900-1500 | 3-4 | 5-7 | High yielding and early maturing. |
46. PAN 691 | 2001 | Pannar Seed (K) Ltd | Pannar Seed (K) Ltd | 1700-2400 | 6-9 | 7-8 | Grey leaf spottolerant. Good standability. Low ear placement. |
47. MasenoDouble Cobber | 2002 | Lagrotech Seed Co. | Lagrotech Seed Co. | 1000-1600 | 3-4 | 4-6.8 | Prolific (frequency of 30-80%) Flint kernels. |
48. PHB30H83 | 2002 | Pioneer Hybrid, Zimbabwe | Pioneer Hybrid, Zimbabwe | 1000-2000 | 5-6 | 8-11 | Grey leaf spot tolerant. Ear rotresistance. |
49. H6213 | 2002 | KenyaSeed Co. | Kenya Seed Co. | 1600-2200 | 6-8 | 10-15 | Highyield. Drought tolerant. |
50. WH 699 | 2002 | Western Seed Company | Western Seed Company | 1700-2200 | 6-8 | 7-9 | Tolerant to smut. |
51. WH 904 | 2002 | Western Seed Company | Western Seed Company | 1000-1700 | 5-6 | 6-9 | Tolerant to streak virus. |
52. WS 909 | 2002 | Western Seed Company | Western Seed Company | 0-1500 | 4-5 | 6-9 | Tolerant to Striga. |
53. PAN 683 | 2003 | Pannar Seed Company | Pannar Seed Company | 2000 | 6-7 | 6.9 | Late maturity. Excellent standability. Excellent tip cover.Resistant to grey leaf spot. |
54. PAN 33 | 2003 | Pannar Seed Company | Pannar Seed Company | 800-1800 | 5-6 | 5.3 | High yielding. |
55. WH501 | 2003 | Western Seed Company | Western Seed Company | 1300-1700 | 5-6 | 7-9 | Suitable for low input production. Tolerant to greyleafspot, maize streak virusand northern leafblight. |
56. WH 502 | 2003 | Western Seed Company | Western Seed Company | 1000-1700 | 4-5 | 6-9 | Very tolerant to maize streakvirus.Tolerant to greyleaf spot, northern leaf light, Striga, droughtand low soilnitrogen tolerance. |
57. WH 504 | 2003 | Western Seed Company | Western Seed Company | 1000-2000 | 4.5-5.5 | 6-9 | Tolerant to maizestreak virus, grey leaf spot and northern leaf blight. Green stems at harvest suitable for animal fodder.Tolerant to drought and lowsoil nitrogen. |
58. WH 505 | 2003 | Western Seed Company | Western Seed Company | 500-2100 | 4.5-5.5 | 6-9 | Tolerant to maizestreak virus, grey leaf spot and northern leaf blight. Green stems at harvest suitable for animal fodder.Tolerant to low soil nitrogen. |
59. WH 509 | 2003 | Western Seed Company | Western Seed Company | 1000-1700 | 5-6 | 6-9 | Tolerant to maize streak virus, grey leaf spot and northern leaf blight.Tolerant to drought. |
60. WH 403 | 2003 | Western Seed Company | Western Seed Company | 1000-1500 | 4.5 | 5-8 | Tolerant to leaf diseases. Green stemsat harvest, suitable for animal fodder. |
61. WS 102 | 2003 | Western Seed Company | Western Seed Company | 0-1200 | 3-3.8 | 2-3 | Tolerant to maizestreak virus, drought and low soil nitrogen. |
62. WS 103 | 2003 | Western Seed Company | Western Seed Company | 0-1500 | 3-4 | 3-4 | Tolerant to maizestreak virus, grey leaf spot, northern blight, drought and lowsoil nitrogen. |
63. H6213 | 2002 | Kenya SeedCo. | Kenya SeedCo. | 1600-2200 | 6-8 | 9-14.5 | Semi-flint. |
65. H518 | 2002 | Kenya Seed Co. | Kenya Seed Co. | 1400-1700 | 4-5 | 7-9 | Resistant to GLS,rust, blight. |
66. KH 600-17A | 2002 | KARI | KARI | 1600-2300 | 5-6 | 7-11 | Good standability. |
67. KH 600-18A | 2002 | KARI | KARI | 1600-2300 | 5-6 | 8-12 | Good disease tolerance. |
68. H519 | 2003 | Kenya Seed Co. | Kenya Seed Co. | 1200-1700 | 4-5 | 6.5 | Prolific, Resistant to ear rots, rust, grey leaf spot, northern leaf blight,stem and root lodgingcompared to H513; semi-dent. |
69. H520 | 2003 | Kenya Seed Co. | Kenya Seed Co. | 1400-1700 | 4-5 | 4.5 | Better resistance to northernblight, rust, ear rot, stemand root lodging. Semi- flint. Good husk cover. |
70. H521 | 2003 | KenyaSeed Co. | Kenya Seed Co. | 1000-1600 | 4-5.3 | 4.5 | More tolerant to grey leafspot,leafblight, root and stalk lodging than H513; semi-dent. |
71. H522 | 2003 | KenyaSeed Co. | Kenya Seed Co. | 1200-1600 | 4-5 | 6.3 | Tolerant to grey leaf spot. Resistant to ear rot, rootand stalk lodging, semi- dent. |
72. H523 | 2003 | KenyaSeed Co. | Kenya Seed Co. | 1200-1600 | 4-5 | 6.6 | Better yielding than H623. Tolerant to grey leaf spot.Resistant to root and stalk lodging. Semi- dent. |
73. DH 8 | 2003 | KenyaSeed Co. | Kenya Seed Co. | 900-1500 | 3-4 | 4.9 | Good performance in low yielding environments.Resistant to stalk lodging, rootlodging and ear rots. Semi- dent. |
74. KSH6214 | 2004 | KenyaSeed Co. | Kenya Seed Co. | 1600-2100 | 6-7 | 9-12 | Tolerance to GLS,leaf blight. Lodging resistant. Early maturing. |
75. KSH624 | 2004 | Kenya Seed Co. | Kenya Seed Co. | 1500-1800 | 5-6 | 8-11 | Tolerance to GLS,leaf blight, rust. High yielding. |
76. DH 10 | 2004 | Kenya Seed Co. | Kenya Seed Co. | 800-1400 | 3-4 | 5-6 | Resistant to rust,ear rot and lodging, goodhusk cover, short stature. |
77. DH 09 | 2004 | Kenya Seed Co. | Kenya Seed Co. | 1000-1500 | 3-4 | 3-5 | Resistant to root and stalk lodging, good husk cover,high yielding. |
78. PAN 15 | 2004 | Pannar Seed Company | Pannar Seed Company | 800-1800 | 4-5 | 4-6 | Resistant to blight,rust, MSV, GLS. Good husk cover and standability. |
79. SC Duma43 | 2004 | Agri-SeedcoInternational | Agri-Seedco International | 800-1800 | 4-5 | 6-7 | Resistant to ear rot, rust, MSV, mottle virus, drought. Early maturity. |
80. SC Duma43 | 2004 | Agri-SeedcoInternational | Agri-Seedco International | 800-1800 | 4-5 | 6-7 | Resistant to ear rot, rust, MSV, drought.Early maturity. |
81. FICA4 | 2004 | FICA seeds | FICA seeds | 800-1800 | 4-5 | 6-7 | Resistant to rust, MSV, GLS,blight, good husk cover, drought. Striga tolerant. |
82. DKC 80-53 | 2004 | Monsanto (K) Ltd | Monsanto (K) Ltd | 900-1700 | 4-5 | 5-8 | Tolerance to GLS, MSV. Good standability, wide adaptability, prolific. |
83. DKC 80-73 | 2004 | Monsanto (K) Ltd | Monsanto (K) Ltd | 1500-1700 | 5-6 | 7-10 | Tolerance to GLS, MSV, diplodia. Good husk cover. |
84. DKC 80-33 | 2004 | Monsanto (K) Ltd | Monsanto (K) Ltd | 900-1700 | 5-6 | 6-8 | Resistant to GLS, good standability. |
85. WS202 | 2004 | Western Seed Company | Western Seed Company | 0-1500 | 3-4 | 3-5 | Resistant to MSV, drought,low soil nitrogen. |
86. KH500-21A | 2004 | KARI | KARI | 1600-2000 | 5-6 | 7-8 | Good standability, husk cover.Resistant to MSV, head smut.Early maturing. |
