_________________________________________________________________________________________________________1. Name and address of the Export Processing Zone._________________________________________________________________________________________________________ | |
| | | | |
_________________________________________________________________________________________________________2. Name and address of the Export Processing Zone Developer/Operator.________________________________________________________________________________________________________ | |
| |
3. List of EPZ Enterprises operating in the zone. | |
Name | Licence No. | | OperationalNon-operational | |
1. .......................................................... | ............................................................... | | ............................................................... | |
2. ........................................................ | ................................................................. | | .................................................. | |
3. ...................................................... | ................................................................. | | .................................................. | |
4. ......................................................... | ............................................................... | | .................................................. | |
5. ...................................................... | ........................................................ | | .................................................. | |
6. ........................................................ | ........................................................ | | .................................................. | |
7. ........................................................ | ........................................................ | | .................................................. | |
8. ........................................................ | ........................................................ | | .................................................. | |
9. ........................................................ | ........................................................ | | .................................................. | |
10. ........................................................ | ........................................................ | | .................................................. | |
_______________________________________________________________________________________________________4. Total area available within the zone for EPZ Enterprise operations.__________________________________ | |
(a) Land: | |
(b) Built-up area: | |
____________________________________________________________________________________________5. Total area contracted and occupied by licensed EPZ enterprises.___________________________________________________________________________________________ | |
(a) Land: | |
(b) Built-up: | |
___________________________________________________________________________________________6. Total area contracted but un-occupied._________________________________________________________________________________________________ | |
(a) Land: | |
(b) Built-up: | |
_______________________________________________________________________________________________________7. Total un-occupied area available for contracting:________________________________________________________________________________________________________ | |
(a) Land: | |
(b) Built-up: | |
________________________________________________________________________________________________________8. Operating data cumulative for all EPZ enterprises operating in the zone_______________________________________________________________________________________________________ | |