LAWS OF KENYA
CENTRAL BANK OF KENYA ACT
THE CENTRAL BANK OF KENYA- DESCRIPTION OF NEW ISSUE OF COMMEMORATIVE GOLD AND SILVER COINS, 1979
LEGAL NOTICE 259 OF 1979
- Published in Kenya Gazette Vol. LXXXI—No. 43 on 28 September 1979
- Commenced on 28 September 1979
- [Revised by 24th Annual Supplement (Legal Notice 221 of 2023) on 31 December 2022]
Gold coin— | |||
Size | — | 38.61mm diameter; | |
Thickness | — | 2.44mm; | |
Weight | — | 40 grams; | |
Gold content | — | 916.6 gold per 1000 parts; | |
Face value | — | Sh. 3000; | |
Shape | — | Round; | |
Edges | — | Milled; | |
Finish | — | Frosted portrait against unfrosted background; | |
Reverse side | — | Bears Kenya Coat of Arms with inscriptions: 14TH OCTOBER 1978; 3000 SHILLINGS; | |
Obverse side | — | A portrait with the inscription: DANIEL TOROITICH ARAP MOI: PRESIDENT OF REPUBLIC OF KENYA. | |
Silver coin- | |||
Size | — | 38.61mm diameter | |
Thickness | — | 2.87mm; | |
Weight | — | 28.28 grams; | |
Silver content | — | 925 silver per 1000 parts; | |
Face value | — | Sh. 200; | |
Shape | — | Round; | |
Edges | — | Milled; | |
Finish | — | Frosted portrait against unfrosted background; | |
Reverse side | — | Bears Kenya Coat of Arms with inscriptions: 14TH OCTOBER 1978: 200 SHILLINGS; | |
Obverse side | — | A portrait with the inscription: DANIEL TOROITICH ARAP MOI: PRESIDENT OF REPUBLIC OF KENYA. |
History of this document
31 December 2022 this version
Revised by
24th Annual Supplement